Pike Technical Manual, Pike datasheet, Brochure, Instruction Leaflet, Hardware Installation Guide, Modular Concept, 3D drawings
AVT_ModularConcept_external_V5.5.0_en.pdf Optional versions available for AVT camera models | 6.6 M |
| 412 K | ||
| 408 K | ||
| 3.7 M | ||
| 408 K | ||
| 3.6 M | ||
| 408 K | ||
| 1.4 M | ||
| 412 K | ||
| 408 K | ||
| 386 K | ||
| 412 K | ||
| 3.6 M | ||
| 3.7 M | ||
| 380 K | ||
| 3.6 M | ||
| 408 K | ||
| 1.4 M | ||
| 1.5 M |
Please right-click the link of a 3D camera model and select save as to download the file. After downloading, please unzip the STEP file.
You need a 3D CAD viewer application to view and measure the STEP files.
Download a STEP viewer free of charge: http://www.ida-step.net/